Tourist Map
Cada año, millones de clientes de hoteles llegan a ciudades que les son relativamente desconocidas. Con la tarjeta turística gratuita podrá encontrar rápidamente el camino a tiendas, restaurantes, museos y otros lugares de interés.
Los anunciantes financian los mapas turísticos. Si a usted también le gustaría entrar en contacto con los turistas de esta manera, envíenos ahora un correo electrónico a info@kartoview.com.

Manchester
Pulse aquí para ampliar
Los precios indicados están en GBP
| Ciudad/Región | Número | Precio anuncio A 105 x 35 mm | Precio anuncio AA 105 x 74 mm | Precio anuncio A4H 220 x 74 mm o A4V 105 x 154 mm |
|---|---|---|---|---|
| Aberdeen | 20000 | 495 | 895 | 1295 |
| Bath | 20000 | 495 | 895 | 1295 |
| Belfast | 20000 | 495 | 895 | 1295 |
| Birmingham | 50000 | 650 | 1150 | 1750 |
| Blackburn | 20000 | 495 | 895 | 1295 |
| Blackpool | 20000 | 495 | 895 | 1295 |
| Bolton | 20000 | 495 | 895 | 1295 |
| Bournemouth | 20000 | 495 | 895 | 1295 |
| Bradford | 20000 | 495 | 895 | 1295 |
| Brighton | 20000 | 495 | 895 | 1295 |
| Bristol | 20000 | 495 | 895 | 1295 |
| Cambridge | 20000 | 495 | 895 | 1295 |
| Canterbury | 20000 | 495 | 895 | 1295 |
| Cardiff | 20000 | 495 | 895 | 1295 |
| Cornwall | 20000 | 495 | 895 | 1295 |
| Coventry | 20000 | 495 | 895 | 1295 |
| Derby | 20000 | 495 | 895 | 1295 |
| Dudley | 20000 | 495 | 895 | 1295 |
| Dundee | 20000 | 495 | 895 | 1295 |
| Edinburgh | 50000 | 650 | 1150 | 1750 |
| Exeter | 20000 | 495 | 895 | 1295 |
| Glasgow | 50000 | 650 | 1150 | 1750 |
| Gloucester | 20000 | 495 | 895 | 1295 |
| Huddersfield | 20000 | 495 | 895 | 1295 |
| Hull | 20000 | 495 | 895 | 1295 |
| Ipswich | 20000 | 495 | 895 | 1295 |
| Leeds | 20000 | 495 | 895 | 1295 |
| Leicester | 20000 | 495 | 895 | 1295 |
| Liverpool | 50000 | 650 | 1150 | 1750 |
| Ciudad/Región | Número | Precio anuncio A 105 x 35 mm | Precio anuncio AA 105 x 74 mm | Precio anuncio A4H 220 x 74 mm o A4V 105 x 154 mm |
|---|---|---|---|---|
| London | 100000 | 950 | 1650 | 2750 |
| Luton | 20000 | 495 | 895 | 1295 |
| Manchester | 50000 | 650 | 1150 | 1750 |
| Margate | 20000 | 495 | 895 | 1295 |
| Middlesbrough | 20000 | 495 | 895 | 1295 |
| Newcastle | 20000 | 495 | 895 | 1295 |
| Northampton | 20000 | 495 | 895 | 1295 |
| Norwich | 20000 | 495 | 895 | 1295 |
| Nottingham | 20000 | 495 | 895 | 1295 |
| Oxford | 20000 | 495 | 895 | 1295 |
| Peterborough | 20000 | 495 | 895 | 1295 |
| Plymouth | 20000 | 495 | 895 | 1295 |
| Poole | 20000 | 495 | 895 | 1295 |
| Portsmouth | 20000 | 495 | 895 | 1295 |
| Preston | 20000 | 495 | 895 | 1295 |
| Reading | 20000 | 495 | 895 | 1295 |
| Rotherham | 20000 | 495 | 895 | 1295 |
| Sheffield | 50000 | 650 | 1150 | 1750 |
| Slough | 20000 | 495 | 895 | 1295 |
| Southampton | 20000 | 495 | 895 | 1295 |
| Southend | 20000 | 495 | 895 | 1295 |
| Stockport | 20000 | 495 | 895 | 1295 |
| Stoke | 20000 | 495 | 895 | 1295 |
| Stratford-upon-Avon | 20000 | 495 | 895 | 1295 |
| Sunderland | 20000 | 495 | 895 | 1295 |
| Sutton | 20000 | 495 | 895 | 1295 |
| Swansea | 20000 | 495 | 895 | 1295 |
| Swindon | 20000 | 495 | 895 | 1295 |
| Walsall | 20000 | 495 | 895 | 1295 |
| Ciudad/Región | Número | Precio anuncio A 105 x 35 mm | Precio anuncio AA 105 x 74 mm | Precio anuncio A4H 220 x 74 mm o A4V 105 x 154 mm |
|---|---|---|---|---|
| West Bromwich | 20000 | 495 | 895 | 1295 |
| Windsor | 20000 | 495 | 895 | 1295 |
| Wolverjampton | 20000 | 495 | 895 | 1295 |
| York | 50000 | 795 | 1295 | 1995 |
| Circulación nacional | 1530000 | 15000 | 20000 | 25000 |

