Tourist Map
Todos os anos, milhões de hóspedes de hotéis chegam a cidades que lhes são relativamente desconhecidas. Com o cartão turístico gratuito, pode encontrar rapidamente o caminho para lojas, restaurantes, museus e várias outras atracções.
Os anunciantes financiam os mapas turísticos. Se também quiser entrar em contacto com os turistas desta forma, envie-nos agora um e-mail para info@kartoview.com.

Maastricht
Clique aqui para aumentar
Os preços indicados são em Euros
| Cidade/Região | Número | Preço Anúncio A 105 x 35 mm | Preço Anúncio AA 105 x 74 mm | Preço Anúncio A4H 220 x 74 mm ou A4V 105 x 154 mm |
|---|---|---|---|---|
| Alkmaar-Bergen aan Zee/Egmond aan Zee | 20000 | 595 | 995 | 1495 |
| Alphen aan den Rijn | 20000 | 595 | 995 | 1495 |
| Amersfoort | 20000 | 595 | 995 | 1495 |
| Amstelveen | 20000 | 595 | 995 | 1495 |
| Amsterdam | 100000 | 1095 | 1895 | 3195 |
| Apeldoorn | 20000 | 595 | 995 | 1495 |
| Arnhem | 20000 | 595 | 995 | 1495 |
| Assen | 20000 | 595 | 995 | 1495 |
| Breda | 20000 | 595 | 995 | 1495 |
| Cadzand/Zeeuws-Vlaanderen | 20000 | 595 | 995 | 1495 |
| Delft | 20000 | 595 | 995 | 1495 |
| Den Bosch | 20000 | 595 | 995 | 1495 |
| Den Haag | 50000 | 795 | 1295 | 1995 |
| Den Helder-Julianadorp | 20000 | 595 | 995 | 1495 |
| Deventer | 20000 | 595 | 995 | 1495 |
| Doetinchem-Achterhoek | 20000 | 595 | 995 | 1495 |
| Dordrecht | 20000 | 595 | 995 | 1495 |
| Edam-Volendam | 20000 | 595 | 995 | 1495 |
| Ede-Wageningen | 20000 | 595 | 995 | 1495 |
| Eindhoven | 50000 | 795 | 1295 | 1995 |
| Emmen | 20000 | 595 | 995 | 1495 |
| Enschede-Twente | 20000 | 595 | 995 | 1495 |
| Gouda | 20000 | 595 | 995 | 1495 |
| Groningen | 50000 | 795 | 1295 | 1995 |
| Haarlem | 20000 | 595 | 995 | 1495 |
| Hardenberg | 20000 | 595 | 995 | 1495 |
| Heerenveen | 20000 | 595 | 995 | 1495 |
| Heerlen | 20000 | 595 | 995 | 1495 |
| Hoek van Holland-Westland | 20000 | 595 | 995 | 1495 |
| Cidade/Região | Número | Preço Anúncio A 105 x 35 mm | Preço Anúncio AA 105 x 74 mm | Preço Anúncio A4H 220 x 74 mm ou A4V 105 x 154 mm |
|---|---|---|---|---|
| Hoofddorp-Haarlemmermeer | 20000 | 595 | 995 | 1495 |
| IJmond-Wijk aan Zee | 20000 | 595 | 995 | 1495 |
| Leeuwarden | 20000 | 595 | 995 | 1495 |
| Leiden | 20000 | 595 | 995 | 1495 |
| Maastricht | 50000 | 795 | 1295 | 1995 |
| Nijmegen | 20000 | 595 | 995 | 1495 |
| Noordwijk-Bollenstreek | 20000 | 595 | 995 | 1495 |
| Roermond | 20000 | 595 | 995 | 1495 |
| Roosendaal | 20000 | 595 | 995 | 1495 |
| Rotterdam | 50000 | 795 | 1295 | 1995 |
| Schiedam-Vlaardingen | 20000 | 595 | 995 | 1495 |
| Sneek | 20000 | 595 | 995 | 1495 |
| Tiel-Rivierenland | 20000 | 595 | 995 | 1495 |
| Tilburg | 20000 | 595 | 995 | 1495 |
| Utrecht | 50000 | 795 | 1295 | 1995 |
| Valkenburg aan de Geul | 20000 | 595 | 995 | 1495 |
| Venlo | 20000 | 595 | 995 | 1495 |
| Vlissingen | 20000 | 595 | 995 | 1495 |
| Zaanstad | 20000 | 595 | 995 | 1495 |
| Zoetermeer | 20000 | 595 | 995 | 1495 |
| Zwolle | 20000 | 595 | 995 | 1495 |
| Circulação nacional | 1260000 | 8995 | 14500 | 22500 |

